Manufacturer | Boeing | Total Flights | 15 |
---|---|---|---|
Model | 737-900 | Total Time | 54.68 H. |
Model ICAO Code | B739 | Total Miles | 21,642Nm. |
Registration | N0259DW | Location | KDEN |
Name | Fuel On Board | 2598 Kg. |
Operator | Parmiss Airlines | Market Price | 25.800.000 v$ |
---|---|---|---|
Fleet Assignment | [75674] | Current Value | 26.908.164 v$ |
Passenger Capacity | 215 | Hull State | 99.10 % |
---|---|---|---|
Cargo Capacity | 26,369 Kg. | Gear State | 99.17 % |
Cruise Speed | 502 Kt. | Engine No 1 State | 99.27 % |
Range | 3,550 Nm. | Engine No 2 State | 0.00 % |
Dry Operating Weight (DOW) | 42,901 Kg. | ||
Max Zero Fuel Weight (MZFW) | 63,639 Kg. | ||
Max Take Off Weight (MTOW) | 79,016 Kg. |
[ Back ] | |
FSA VA Integration Pack | |
Copyright © 2010 FSAirlines.net. Version : 0.1.1 |