Manufacturer | Cessna | Total Flights | 61 |
---|---|---|---|
Model | 414A Chancellor | Total Time | 107.60 H. |
Model ICAO Code | C414 | Total Miles | 16,404Nm. |
Registration | ZK-ZDE | Location | NZQN |
Name | Fuel On Board | 162 Kg. |
Operator | AviaSky | Market Price | 575.000 v$ |
---|---|---|---|
Fleet Assignment | [83126] | Current Value | 572.213 v$ |
Passenger Capacity | 7 | Hull State | 99.48 % |
---|---|---|---|
Cargo Capacity | 26,369 Kg. | Gear State | 99.50 % |
Cruise Speed | 502 Kt. | Engine No 1 State | 99.56 % |
Range | 1,140 Nm. | Engine No 2 State | 0.00 % |
Dry Operating Weight (DOW) | 2,161 Kg. | ||
Max Zero Fuel Weight (MZFW) | 2,870 Kg. | ||
Max Take Off Weight (MTOW) | 3,223 Kg. |
[ Back ] | |
FSA VA Integration Pack | |
Copyright © 2010 FSAirlines.net. Version : 0.1.1 |