Manufacturer | Boeing | Total Flights | 108 |
---|---|---|---|
Model | 747-200 | Total Time | 531.20 H. |
Model ICAO Code | B742 | Total Miles | 199,992Nm. |
Registration | D-TXL7 | Location | KMIA |
Name | Fuel On Board | 14245 Kg. |
Operator | Parmiss Airlines | Market Price | 51.200.000 v$ |
---|---|---|---|
Fleet Assignment | [81553] | Current Value | 53.728.299 v$ |
Passenger Capacity | 480 | Hull State | 98.98 % |
---|---|---|---|
Cargo Capacity | 26,369 Kg. | Gear State | 99.29 % |
Cruise Speed | 502 Kt. | Engine No 1 State | 99.26 % |
Range | 7,200 Nm. | Engine No 2 State | 0.00 % |
Dry Operating Weight (DOW) | 170,600 Kg. | Engine No 3 State | 0.00 % |
Max Zero Fuel Weight (MZFW) | 238,780 Kg. | Engine No 4 State | 0.00 % |
Max Take Off Weight (MTOW) | 377,800 Kg. |
[ Back ] | |
FSA VA Integration Pack | |
Copyright © 2010 FSAirlines.net. Version : 0.1.1 |