Manufacturer | Bombardier | Total Flights | 235 |
---|---|---|---|
Model | CRJ-200ER | Total Time | 205.67 H. |
Model ICAO Code | CRJ2 | Total Miles | 57,559Nm. |
Registration | G-UKBZ | Location | LEMD |
Name | Lisboa | Fuel On Board | 523 Kg. |
Operator | VATRUS-AERO | Market Price | 6.180.000 v$ |
---|---|---|---|
Fleet Assignment | [69250] | Current Value | 6.380.560 v$ |
Passenger Capacity | 50 | Hull State | 99.20 % |
---|---|---|---|
Cargo Capacity | 26,369 Kg. | Gear State | 99.20 % |
Cruise Speed | 502 Kt. | Engine No 1 State | 99.20 % |
Range | 2,800 Nm. | Engine No 2 State | 0.00 % |
Dry Operating Weight (DOW) | 13,835 Kg. | ||
Max Zero Fuel Weight (MZFW) | 19,958 Kg. | ||
Max Take Off Weight (MTOW) | 23,133 Kg. |
[ Back ] | |
FSA VA Integration Pack | |
Copyright © 2010 FSAirlines.net. Version : 0.1.1 |