Manufacturer | Boeing | Total Flights | 9 |
---|---|---|---|
Model | 737 Max 9 | Total Time | 30.40 H. |
Model ICAO Code | B39M | Total Miles | 8,304Nm. |
Registration | N6507SD | Location | KPHX |
Name | Fuel On Board | 1166 Kg. |
Operator | Qeshm Virtual Airline | Market Price | 128.900.000 v$ |
---|---|---|---|
Fleet Assignment | [84266] | Current Value | 128.910.666 v$ |
Passenger Capacity | 220 | Hull State | 99.08 % |
---|---|---|---|
Cargo Capacity | 26,369 Kg. | Gear State | 99.20 % |
Cruise Speed | 502 Kt. | Engine No 1 State | 99.19 % |
Range | 4,200 Nm. | Engine No 2 State | 0.00 % |
Dry Operating Weight (DOW) | 46,045 Kg. | ||
Max Zero Fuel Weight (MZFW) | 70,987 Kg. | ||
Max Take Off Weight (MTOW) | 88,541 Kg. |
[ Back ] | |
FSA VA Integration Pack | |
Copyright © 2010 FSAirlines.net. Version : 0.1.1 |