Manufacturer | De Havilland Canada | Total Flights | 2 |
---|---|---|---|
Model | DHC-6-100 Cargo | Total Time | 5.70 H. |
Model ICAO Code | DHC6 | Total Miles | 699Nm. |
Registration | P2-VRA | Location | KLAL |
Name | NOAA De Havilland DHC-6-300 Twin Otter | Fuel On Board | 538 Kg. |
Operator | Mahan Air | Market Price | 1.200.000 v$ |
---|---|---|---|
Fleet Assignment | [84862] | Current Value | 1.164.570 v$ |
Passenger Capacity | 0 | Hull State | 97.11 % |
---|---|---|---|
Cargo Capacity | 26,369 Kg. | Gear State | 96.98 % |
Cruise Speed | 502 Kt. | Engine No 1 State | 97.05 % |
Range | 771 Nm. | Engine No 2 State | 0.00 % |
Dry Operating Weight (DOW) | 2,653 Kg. | ||
Max Zero Fuel Weight (MZFW) | 4,726 Kg. | ||
Max Take Off Weight (MTOW) | 5,246 Kg. |
Virtual Airline | Departure | Arrival | Distance | Duration | Date | |
---|---|---|---|---|---|---|
Eagle Aero | YBAS | YBGO | 397 Nm. | 3.50 H. | 24.07.2022 | |
Sherpa Airways | AYGA | AYHK | 302 Nm. | 2.20 H. | 02.07.2022 |
[ Back ] | |
FSA VA Integration Pack | |
Copyright © 2010 FSAirlines.net. Version : 0.1.1 |