Manufacturer | Airbus | Total Flights | 10 |
---|---|---|---|
Model | A330-900 | Total Time | 46.50 H. |
Model ICAO Code | A339 | Total Miles | 15,257Nm. |
Registration | D-AIGF | Location | EDDF |
Name | Afrika | Fuel On Board | 5192 Kg. |
Operator | Albion Aviation | Market Price | 296.400.000 v$ |
---|---|---|---|
Fleet Assignment | [93497] | Current Value | 298.870.822 v$ |
Passenger Capacity | 440 | Hull State | 99.89 % |
---|---|---|---|
Cargo Capacity | 26,369 Kg. | Gear State | 99.91 % |
Cruise Speed | 502 Kt. | Engine No 1 State | 99.97 % |
Range | 7,200 Nm. | Engine No 2 State | 0.00 % |
Dry Operating Weight (DOW) | 135,093 Kg. | ||
Max Zero Fuel Weight (MZFW) | 181,000 Kg. | ||
Max Take Off Weight (MTOW) | 251,000 Kg. |
[ Back ] | |
FSA VA Integration Pack | |
Copyright © 2010 FSAirlines.net. Version : 0.1.1 |