Manufacturer | Daher | Total Flights | 10 |
---|---|---|---|
Model | Kodiak Series II | Total Time | 10.70 H. |
Model ICAO Code | KODI | Total Miles | 1,040Nm. |
Registration | D-FUWH | Location | 1WA6 |
Name | Fuel On Board | 826 Kg. |
Operator | Virgin XL Airways | Market Price | 2.150.000 v$ |
---|---|---|---|
Fleet Assignment | [82710] | Current Value | 2.150.000 v$ |
Passenger Capacity | 9 | Hull State | 100.00 % |
---|---|---|---|
Cargo Capacity | 26,369 Kg. | Gear State | 100.00 % |
Cruise Speed | 502 Kt. | Engine No 1 State | 100.00 % |
Range | 1,075 Nm. | ||
Dry Operating Weight (DOW) | 1,710 Kg. | ||
Max Zero Fuel Weight (MZFW) | 3,100 Kg. | ||
Max Take Off Weight (MTOW) | 3,290 Kg. |
[ Back ] | |
FSA VA Integration Pack | |
Copyright © 2010 FSAirlines.net. Version : 0.1.1 |