Manufacturer | Boeing | Total Flights | 14 |
---|---|---|---|
Model | 747-400BCF | Total Time | 70.70 H. |
Model ICAO Code | B744 | Total Miles | 30,788Nm. |
Registration | C-FLLB | Location | CYYC |
Name | Toronto | Fuel On Board | 0 Kg. |
Operator | Market Price | 101.400.000 v$ | |
---|---|---|---|
Fleet Assignment | [89039] | Current Value | 99.777.600 v$ |
Passenger Capacity | 0 | Hull State | 98.40 % |
---|---|---|---|
Cargo Capacity | 26,369 Kg. | Gear State | 98.40 % |
Cruise Speed | 502 Kt. | Engine No 1 State | 98.40 % |
Range | 8,380 Nm. | Engine No 2 State | 0.00 % |
Dry Operating Weight (DOW) | 168,850 Kg. | Engine No 3 State | 0.00 % |
Max Zero Fuel Weight (MZFW) | 276,691 Kg. | Engine No 4 State | 0.00 % |
Max Take Off Weight (MTOW) | 394,625 Kg. |
[ Back ] | |
FSA VA Integration Pack | |
Copyright © 2010 FSAirlines.net. Version : 0.1.1 |