Manufacturer | Boeing | Total Flights | 25 |
---|---|---|---|
Model | 737-900ER | Total Time | 45.60 H. |
Model ICAO Code | B739 | Total Miles | 16,347Nm. |
Registration | N6511SD | Location | KSEA |
Name | The Boys | Fuel On Board | 783 Kg. |
Operator | Aerolineas Centrales de Colombia Virtual | Market Price | 26.800.000 v$ |
---|---|---|---|
Fleet Assignment | [84266] | Current Value | 29.122.045 v$ |
Passenger Capacity | 215 | Hull State | 99.65 % |
---|---|---|---|
Cargo Capacity | 26,369 Kg. | Gear State | 99.70 % |
Cruise Speed | 502 Kt. | Engine No 1 State | 99.72 % |
Range | 5,400 Nm. | Engine No 2 State | 0.00 % |
Dry Operating Weight (DOW) | 44,676 Kg. | ||
Max Zero Fuel Weight (MZFW) | 67,721 Kg. | ||
Max Take Off Weight (MTOW) | 85,139 Kg. |
[ Back ] | |
FSA VA Integration Pack | |
Copyright © 2010 FSAirlines.net. Version : 0.1.1 |