Manufacturer | Robin | Total Flights | 7 |
---|---|---|---|
Model | DR400/180 | Total Time | 3.00 H. |
Model ICAO Code | DR40 | Total Miles | 267Nm. |
Registration | D-EGNX | Location | LGPL |
Name | 3ABF088 | Fuel On Board | 31 Kg. |
Operator | Andras Meridian Virtual Airlines | Market Price | 100.000 v$ |
---|---|---|---|
Fleet Assignment | [91765] | Current Value | 99.738 v$ |
Passenger Capacity | 3 | Hull State | 99.63 % |
---|---|---|---|
Cargo Capacity | 26,369 Kg. | Gear State | 99.65 % |
Cruise Speed | 502 Kt. | Engine No 1 State | 99.94 % |
Range | 738 Nm. | ||
Dry Operating Weight (DOW) | 600 Kg. | ||
Max Zero Fuel Weight (MZFW) | 1,000 Kg. | ||
Max Take Off Weight (MTOW) | 1,100 Kg. |
[ Back ] | |
FSA VA Integration Pack | |
Copyright © 2010 FSAirlines.net. Version : 0.1.1 |