Manufacturer | Airbus | Total Flights | 184 |
---|---|---|---|
Model | A320neo | Total Time | 460.20 H. |
Model ICAO Code | A20N | Total Miles | 167,608Nm. |
Registration | F-POP01 | Location | LFML |
Name | Fuel On Board | 6222 Kg. |
Operator | Red Global Airlines | Market Price | 102.800.000 v$ |
---|---|---|---|
Fleet Assignment | [85978] | Current Value | 92.732.854 v$ |
Passenger Capacity | 195 | Hull State | 91.46 % |
---|---|---|---|
Cargo Capacity | 26,369 Kg. | Gear State | 82.32 % |
Cruise Speed | 502 Kt. | Engine No 1 State | 93.39 % |
Range | 4,750 Nm. | Engine No 2 State | 0.00 % |
Dry Operating Weight (DOW) | 44,300 Kg. | ||
Max Zero Fuel Weight (MZFW) | 64,300 Kg. | ||
Max Take Off Weight (MTOW) | 79,000 Kg. |
[ Back ] | |
FSA VA Integration Pack | |
Copyright © 2010 FSAirlines.net. Version : 0.1.1 |