Manufacturer | Daher | Total Flights | 2 |
---|---|---|---|
Model | TBM-900 | Total Time | 1.80 H. |
Model ICAO Code | TBM9 | Total Miles | 109Nm. |
Registration | N931TR | Location | KEYW |
Name | Fuel On Board | 357 Kg. |
Operator | VATRUS-AERO | Market Price | 3.700.000 v$ |
---|---|---|---|
Fleet Assignment | [91502] | Current Value | 3.668.484 v$ |
Passenger Capacity | 5 | Hull State | 99.14 % |
---|---|---|---|
Cargo Capacity | 26,369 Kg. | Gear State | 99.13 % |
Cruise Speed | 502 Kt. | Engine No 1 State | 99.18 % |
Range | 1,730 Nm. | ||
Dry Operating Weight (DOW) | 2,097 Kg. | ||
Max Zero Fuel Weight (MZFW) | 2,736 Kg. | ||
Max Take Off Weight (MTOW) | 3,354 Kg. |
Virtual Airline | Departure | Arrival | Distance | Duration | Date | |
---|---|---|---|---|---|---|
TruNorth Air | KMIA | KEYW | 109 Nm. | 1.20 H. | 26.11.2024 | |
TruNorth Air | PANC | PANC | 0 Nm. | 0.60 H. | 05.04.2022 |
[ Back ] | |
FSA VA Integration Pack | |
Copyright © 2010 FSAirlines.net. Version : 0.1.1 |