Manufacturer | Airbus | Total Flights | 88 |
---|---|---|---|
Model | A340-600 | Total Time | 388.30 H. |
Model ICAO Code | A346 | Total Miles | 145,787Nm. |
Registration | D-ARML | Location | OMDB |
Name | Fuel On Board | 6865 Kg. |
Operator | Andras Meridian Virtual Airlines | Market Price | 105.800.000 v$ |
---|---|---|---|
Fleet Assignment | [87914] | Current Value | 108.300.184 v$ |
Passenger Capacity | 520 | Hull State | 99.30 % |
---|---|---|---|
Cargo Capacity | 26,369 Kg. | Gear State | 99.58 % |
Cruise Speed | 502 Kt. | Engine No 1 State | 99.17 % |
Range | 8,900 Nm. | Engine No 2 State | 0.00 % |
Dry Operating Weight (DOW) | 176,364 Kg. | Engine No 3 State | 0.00 % |
Max Zero Fuel Weight (MZFW) | 251,000 Kg. | Engine No 4 State | 0.00 % |
Max Take Off Weight (MTOW) | 380,000 Kg. |
[ Back ] | |
FSA VA Integration Pack | |
Copyright © 2010 FSAirlines.net. Version : 0.1.1 |