Manufacturer | McDonnell Douglas | Total Flights | 6 |
---|---|---|---|
Model | MD-87 | Total Time | 8.10 H. |
Model ICAO Code | MD87 | Total Miles | 1,897Nm. |
Registration | N0250MA | Location | SVMI |
Name | Fuel On Board | 4214 Kg. |
Operator | VA Vostok | Market Price | 15.300.000 v$ |
---|---|---|---|
Fleet Assignment | [82938] | Current Value | 16.070.274 v$ |
Passenger Capacity | 139 | Hull State | 99.48 % |
---|---|---|---|
Cargo Capacity | 26,369 Kg. | Gear State | 99.50 % |
Cruise Speed | 502 Kt. | Engine No 1 State | 99.56 % |
Range | 3,600 Nm. | Engine No 2 State | 0.00 % |
Dry Operating Weight (DOW) | 33,965 Kg. | ||
Max Zero Fuel Weight (MZFW) | 50,802 Kg. | ||
Max Take Off Weight (MTOW) | 67,812 Kg. |
[ Back ] | |
FSA VA Integration Pack | |
Copyright © 2010 FSAirlines.net. Version : 0.1.1 |