Manufacturer | Beech | Total Flights | 24 |
---|---|---|---|
Model | King Air 350 | Total Time | 26.60 H. |
Model ICAO Code | B350 | Total Miles | 4,663Nm. |
Registration | N395AA | Location | KPHX |
Name | Advanced Air King Air 350 (9) | Fuel On Board | 895 Kg. |
Operator | Albion Aviation | Market Price | 3.995.000 v$ |
---|---|---|---|
Fleet Assignment | [85351] | Current Value | 3.828.953 v$ |
Passenger Capacity | 9 | Hull State | 96.36 % |
---|---|---|---|
Cargo Capacity | 26,369 Kg. | Gear State | 94.75 % |
Cruise Speed | 502 Kt. | Engine No 1 State | 96.42 % |
Range | 1,854 Nm. | Engine No 2 State | 0.00 % |
Dry Operating Weight (DOW) | 4,320 Kg. | ||
Max Zero Fuel Weight (MZFW) | 5,670 Kg. | ||
Max Take Off Weight (MTOW) | 6,804 Kg. |
[ Back ] | |
FSA VA Integration Pack | |
Copyright © 2010 FSAirlines.net. Version : 0.1.1 |