Manufacturer | Boeing | Total Flights | 84 |
---|---|---|---|
Model | 727-200F (Adv) | Total Time | 108.10 H. |
Model ICAO Code | B72Q | Total Miles | 26,868Nm. |
Registration | N992AJ | Location | SKMR |
Name | Cartagena | Fuel On Board | 5776 Kg. |
Operator | VATRUS-AERO | Market Price | 13.700.000 v$ |
---|---|---|---|
Fleet Assignment | [90627] | Current Value | 13.189.031 v$ |
Passenger Capacity | 0 | Hull State | 95.57 % |
---|---|---|---|
Cargo Capacity | 26,369 Kg. | Gear State | 95.63 % |
Cruise Speed | 502 Kt. | Engine No 1 State | 97.62 % |
Range | 2,850 Nm. | Engine No 2 State | 0.00 % |
Dry Operating Weight (DOW) | 40,817 Kg. | Engine No 3 State | 0.00 % |
Max Zero Fuel Weight (MZFW) | 70,308 Kg. | ||
Max Take Off Weight (MTOW) | 92,126 Kg. |
[ Back ] | |
FSA VA Integration Pack | |
Copyright © 2010 FSAirlines.net. Version : 0.1.1 |