Manufacturer | Airbus | Total Flights | 61 |
---|---|---|---|
Model | A320neo | Total Time | 139.60 H. |
Model ICAO Code | A20N | Total Miles | 43,785Nm. |
Registration | PUNFCG1 | Location | RKSI |
Name | NorthFaceCG | Fuel On Board | 591 Kg. |
Operator | Solaris Air | Market Price | 102.800.000 v$ |
---|---|---|---|
Fleet Assignment | [81256] | Current Value | 101.342.217 v$ |
Passenger Capacity | 195 | Hull State | 96.88 % |
---|---|---|---|
Cargo Capacity | 26,369 Kg. | Gear State | 97.02 % |
Cruise Speed | 502 Kt. | Engine No 1 State | 98.40 % |
Range | 4,750 Nm. | Engine No 2 State | 0.00 % |
Dry Operating Weight (DOW) | 44,300 Kg. | ||
Max Zero Fuel Weight (MZFW) | 64,300 Kg. | ||
Max Take Off Weight (MTOW) | 79,000 Kg. |
[ Back ] | |
FSA VA Integration Pack | |
Copyright © 2010 FSAirlines.net. Version : 0.1.1 |