Manufacturer | Embraer | Total Flights | 2 |
---|---|---|---|
Model | E170 | Total Time | 1.50 H. |
Model ICAO Code | E170 | Total Miles | 581Nm. |
Registration | OH-NLG | Location | SVMG |
Name | Fuel On Board | 427 Kg. |
Operator | SAV Colombia | Market Price | 18.000.000 v$ |
---|---|---|---|
Fleet Assignment | [81423] | Current Value | 17.692.224 v$ |
Passenger Capacity | 80 | Hull State | 95.57 % |
---|---|---|---|
Cargo Capacity | 26,369 Kg. | Gear State | 95.42 % |
Cruise Speed | 502 Kt. | Engine No 1 State | 95.63 % |
Range | 2,100 Nm. | Engine No 2 State | 0.00 % |
Dry Operating Weight (DOW) | 20,700 Kg. | ||
Max Zero Fuel Weight (MZFW) | 30,140 Kg. | ||
Max Take Off Weight (MTOW) | 35,990 Kg. |
Virtual Airline | Departure | Arrival | Distance | Duration | Date | |
---|---|---|---|---|---|---|
SkyVen Cielos de Venezuela | TNCA | SVMG | 369 Nm. | 0.90 H. | 22.10.2021 | |
SkyVen Cielos de Venezuela | SVMI | TNCA | 212 Nm. | 0.60 H. | 29.09.2021 |
[ Back ] | |
FSA VA Integration Pack | |
Copyright © 2010 FSAirlines.net. Version : 0.1.1 |