Manufacturer | Pipistrel | Total Flights | 3 |
---|---|---|---|
Model | Panthera | Total Time | 2.60 H. |
Model ICAO Code | PIPA | Total Miles | 305Nm. |
Registration | RA-NHJ | Location | UIUU |
Name | Fuel On Board | 103 Kg. |
Operator | VA Vostok | Market Price | 425.000 v$ |
---|---|---|---|
Fleet Assignment | [29104] | Current Value | 404.943 v$ |
Passenger Capacity | 3 | Hull State | 95.23 % |
---|---|---|---|
Cargo Capacity | 26,369 Kg. | Gear State | 95.25 % |
Cruise Speed | 502 Kt. | Engine No 1 State | 95.36 % |
Range | 1,200 Nm. | ||
Dry Operating Weight (DOW) | 815 Kg. | ||
Max Zero Fuel Weight (MZFW) | 1,100 Kg. | ||
Max Take Off Weight (MTOW) | 1,315 Kg. |
Virtual Airline | Departure | Arrival | Distance | Duration | Date | |
---|---|---|---|---|---|---|
UIII | UIUU | 116 Nm. | 0.90 H. | 09.07.2022 | ||
UUEE | UUBI | 131 Nm. | 1.10 H. | 12.08.2021 | ||
TKPN | TNCM | 58 Nm. | 0.60 H. | 26.07.2021 |
[ Back ] | |
FSA VA Integration Pack | |
Copyright © 2010 FSAirlines.net. Version : 0.1.1 |