Manufacturer | Cessna | Total Flights | 1 |
---|---|---|---|
Model | 152 | Total Time | 0.90 H. |
Model ICAO Code | C152 | Total Miles | 82Nm. |
Registration | N0247CY | Location | LBPD |
Name | Fuel On Board | 127 Kg. |
Operator | AviaSky | Market Price | 78.000 v$ |
---|---|---|---|
Fleet Assignment | [0] AviaSky | Current Value | 78.000 v$ |
Passenger Capacity | 1 | Hull State | 100.00 % |
---|---|---|---|
Cargo Capacity | 26,369 Kg. | Gear State | 100.00 % |
Cruise Speed | 502 Kt. | Engine No 1 State | 100.00 % |
Range | 414 Nm. | ||
Dry Operating Weight (DOW) | 517 Kg. | ||
Max Zero Fuel Weight (MZFW) | 692 Kg. | ||
Max Take Off Weight (MTOW) | 760 Kg. |
Virtual Airline | Departure | Arrival | Distance | Duration | Date | |
---|---|---|---|---|---|---|
LB20 | LBPD | 82 Nm. | 0.90 H. | 22.07.2021 |
[ Back ] | |
FSA VA Integration Pack | |
Copyright © 2010 FSAirlines.net. Version : 0.1.1 |