Manufacturer | Total Flights | 2 | |
---|---|---|---|
Model | Total Time | 22.80 H. | |
Model ICAO Code | Total Miles | 9,308Nm. | |
Registration | Location | ||
Name | Fuel On Board | Kg. |
Operator | CARAVAILES | Market Price | 0 v$ |
---|---|---|---|
Fleet Assignment | [] | Current Value | 0 v$ |
Passenger Capacity | Hull State | 0.00 % | |
---|---|---|---|
Cargo Capacity | 26,369 Kg. | Gear State | 0.00 % |
Cruise Speed | 502 Kt. | ||
Range | 0 Nm. | ||
Dry Operating Weight (DOW) | 0 Kg. | ||
Max Zero Fuel Weight (MZFW) | 0 Kg. | ||
Max Take Off Weight (MTOW) | 0 Kg. |
Virtual Airline | Departure | Arrival | Distance | Duration | Date | |
---|---|---|---|---|---|---|
FLY TOGETHER | VHHH | OERK | 3666 Nm. | 10.20 H. | 02.11.2021 | |
FLY TOGETHER | KBFI | VHHH | 5642 Nm. | 12.60 H. | 28.06.2021 |
[ Back ] | |
FSA VA Integration Pack | |
Copyright © 2010 FSAirlines.net. Version : 0.1.1 |