Manufacturer | Boeing | Total Flights | 33 |
---|---|---|---|
Model | 737-700 | Total Time | 73.70 H. |
Model ICAO Code | B737 | Total Miles | 26,021Nm. |
Registration | CU-MAD | Location | KDEN |
Name | Fuel On Board | 2944 Kg. |
Operator | Andras Meridian Virtual Airlines | Market Price | 22.600.000 v$ |
---|---|---|---|
Fleet Assignment | [75674] | Current Value | 23.159.771 v$ |
Passenger Capacity | 148 | Hull State | 98.26 % |
---|---|---|---|
Cargo Capacity | 26,369 Kg. | Gear State | 98.37 % |
Cruise Speed | 502 Kt. | Engine No 1 State | 98.59 % |
Range | 4,000 Nm. | Engine No 2 State | 0.00 % |
Dry Operating Weight (DOW) | 37,648 Kg. | ||
Max Zero Fuel Weight (MZFW) | 55,202 Kg. | ||
Max Take Off Weight (MTOW) | 70,080 Kg. |
[ Back ] | |
FSA VA Integration Pack | |
Copyright © 2010 FSAirlines.net. Version : 0.1.1 |