Manufacturer | Cessna | Total Flights | 15 |
---|---|---|---|
Model | 152 | Total Time | 12.80 H. |
Model ICAO Code | C152 | Total Miles | 697Nm. |
Registration | D-ENGEL | Location | EDLN |
Name | Ruhrgebiet | Fuel On Board | 57 Kg. |
Operator | Parmiss Airlines | Market Price | 78.000 v$ |
---|---|---|---|
Fleet Assignment | [90708] | Current Value | 77.655 v$ |
Passenger Capacity | 1 | Hull State | 99.50 % |
---|---|---|---|
Cargo Capacity | 26,369 Kg. | Gear State | 99.58 % |
Cruise Speed | 502 Kt. | Engine No 1 State | 99.60 % |
Range | 414 Nm. | ||
Dry Operating Weight (DOW) | 517 Kg. | ||
Max Zero Fuel Weight (MZFW) | 692 Kg. | ||
Max Take Off Weight (MTOW) | 760 Kg. |
[ Back ] | |
FSA VA Integration Pack | |
Copyright © 2010 FSAirlines.net. Version : 0.1.1 |