Manufacturer | Beech | Total Flights | 8 |
---|---|---|---|
Model | Bonanza A36 | Total Time | 6.00 H. |
Model ICAO Code | BE36 | Total Miles | 714Nm. |
Registration | RA-KIO | Location | UHHH |
Name | Fuel On Board | 82 Kg. |
Operator | Aerolineas Centrales de Colombia Virtual | Market Price | 400.000 v$ |
---|---|---|---|
Fleet Assignment | [74560] | Current Value | 399.199 v$ |
Passenger Capacity | 5 | Hull State | 99.80 % |
---|---|---|---|
Cargo Capacity | 26,369 Kg. | Gear State | 99.80 % |
Cruise Speed | 502 Kt. | Engine No 1 State | 99.80 % |
Range | 915 Nm. | ||
Dry Operating Weight (DOW) | 1,163 Kg. | ||
Max Zero Fuel Weight (MZFW) | 1,625 Kg. | ||
Max Take Off Weight (MTOW) | 1,659 Kg. |
[ Back ] | |
FSA VA Integration Pack | |
Copyright © 2010 FSAirlines.net. Version : 0.1.1 |