Manufacturer | Airbus | Total Flights | 61 |
---|---|---|---|
Model | A320neo | Total Time | 169.00 H. |
Model ICAO Code | A20N | Total Miles | 58,676Nm. |
Registration | C-FCDA | Location | MMAA |
Name | Fuel On Board | 3076 Kg. |
Operator | Terra-Fly | Market Price | 102.800.000 v$ |
---|---|---|---|
Fleet Assignment | [83491] | Current Value | 99.739.065 v$ |
Passenger Capacity | 195 | Hull State | 96.12 % |
---|---|---|---|
Cargo Capacity | 26,369 Kg. | Gear State | 95.89 % |
Cruise Speed | 502 Kt. | Engine No 1 State | 96.52 % |
Range | 4,750 Nm. | Engine No 2 State | 0.00 % |
Dry Operating Weight (DOW) | 44,300 Kg. | ||
Max Zero Fuel Weight (MZFW) | 64,300 Kg. | ||
Max Take Off Weight (MTOW) | 79,000 Kg. |
[ Back ] | |
FSA VA Integration Pack | |
Copyright © 2010 FSAirlines.net. Version : 0.1.1 |