Manufacturer | Beech | Total Flights | 209 |
---|---|---|---|
Model | King Air 350i | Total Time | 187.40 H. |
Model ICAO Code | B350 | Total Miles | 29,747Nm. |
Registration | F-CIDX | Location | LFPB |
Name | Fuel On Board | 0 Kg. |
Operator | Andras Meridian Virtual Airlines | Market Price | 7.900.000 v$ |
---|---|---|---|
Fleet Assignment | [83621] | Current Value | 7.868.399 v$ |
Passenger Capacity | 10 | Hull State | 99.60 % |
---|---|---|---|
Cargo Capacity | 26,369 Kg. | Gear State | 99.60 % |
Cruise Speed | 502 Kt. | Engine No 1 State | 99.60 % |
Range | 1,806 Nm. | Engine No 2 State | 0.00 % |
Dry Operating Weight (DOW) | 4,516 Kg. | ||
Max Zero Fuel Weight (MZFW) | 5,670 Kg. | ||
Max Take Off Weight (MTOW) | 6,804 Kg. |
[ Back ] | |
FSA VA Integration Pack | |
Copyright © 2010 FSAirlines.net. Version : 0.1.1 |