Manufacturer | Bombardier | Total Flights | 53 |
---|---|---|---|
Model | CRJ-700 | Total Time | 47.50 H. |
Model ICAO Code | CRJ7 | Total Miles | 11,505Nm. |
Registration | F-FUNK | Location | LFLL |
Name | HUB MOYEN COURRIER | Fuel On Board | 1745 Kg. |
Operator | CARAVAILES | Market Price | 11.440.000 v$ |
---|---|---|---|
Fleet Assignment | [73133] | Current Value | 11.698.861 v$ |
Passenger Capacity | 78 | Hull State | 99.13 % |
---|---|---|---|
Cargo Capacity | 26,369 Kg. | Gear State | 99.15 % |
Cruise Speed | 502 Kt. | Engine No 1 State | 99.34 % |
Range | 2,700 Nm. | Engine No 2 State | 0.00 % |
Dry Operating Weight (DOW) | 19,051 Kg. | ||
Max Zero Fuel Weight (MZFW) | 28,259 Kg. | ||
Max Take Off Weight (MTOW) | 32,999 Kg. |
[ Back ] | |
FSA VA Integration Pack | |
Copyright © 2010 FSAirlines.net. Version : 0.1.1 |