Manufacturer | Mooney | Total Flights | 13 |
---|---|---|---|
Model | M20R Ovation | Total Time | 8.10 H. |
Model ICAO Code | M20P | Total Miles | 726Nm. |
Registration | D-ERWO | Location | EDMO |
Name | Grisu | Fuel On Board | 65 Kg. |
Operator | Albion Aviation | Market Price | 333.000 v$ |
---|---|---|---|
Fleet Assignment | [78157] | Current Value | 329.670 v$ |
Passenger Capacity | 3 | Hull State | 99.00 % |
---|---|---|---|
Cargo Capacity | 26,369 Kg. | Gear State | 99.00 % |
Cruise Speed | 502 Kt. | Engine No 1 State | 99.00 % |
Range | 1,130 Nm. | ||
Dry Operating Weight (DOW) | 1,026 Kg. | ||
Max Zero Fuel Weight (MZFW) | 1,426 Kg. | ||
Max Take Off Weight (MTOW) | 1,528 Kg. |
[ Back ] | |
FSA VA Integration Pack | |
Copyright © 2010 FSAirlines.net. Version : 0.1.1 |