Manufacturer | Airbus | Total Flights | 85 |
---|---|---|---|
Model | A321-200 | Total Time | 185.50 H. |
Model ICAO Code | A321 | Total Miles | 54,907Nm. |
Registration | RA12002 | Location | UIII |
Name | Fuel On Board | 3251 Kg. |
Operator | Air Catalonia | Market Price | 58.500.000 v$ |
---|---|---|---|
Fleet Assignment | [74933] | Current Value | 58.886.887 v$ |
Passenger Capacity | 220 | Hull State | 98.20 % |
---|---|---|---|
Cargo Capacity | 26,369 Kg. | Gear State | 98.33 % |
Cruise Speed | 502 Kt. | Engine No 1 State | 98.55 % |
Range | 3,900 Nm. | Engine No 2 State | 0.00 % |
Dry Operating Weight (DOW) | 46,856 Kg. | ||
Max Zero Fuel Weight (MZFW) | 73,800 Kg. | ||
Max Take Off Weight (MTOW) | 93,000 Kg. |
[ Back ] | |
FSA VA Integration Pack | |
Copyright © 2010 FSAirlines.net. Version : 0.1.1 |