Manufacturer | Cessna | Total Flights | 1 |
---|---|---|---|
Model | 208B Grand Caravan EX | Total Time | 0.60 H. |
Model ICAO Code | C208 | Total Miles | 0Nm. |
Registration | D-FITB | Location | KMIA |
Name | Fuel On Board | 409 Kg. |
Operator | Aerolineas Centrales de Colombia Virtual | Market Price | 2.685.000 v$ |
---|---|---|---|
Fleet Assignment | [93497] | Current Value | 2.635.643 v$ |
Passenger Capacity | 12 | Hull State | 98.15 % |
---|---|---|---|
Cargo Capacity | 26,369 Kg. | Gear State | 98.15 % |
Cruise Speed | 502 Kt. | Engine No 1 State | 98.19 % |
Range | 1,070 Nm. | ||
Dry Operating Weight (DOW) | 2,336 Kg. | ||
Max Zero Fuel Weight (MZFW) | 3,856 Kg. | ||
Max Take Off Weight (MTOW) | 3,995 Kg. |
Virtual Airline | Departure | Arrival | Distance | Duration | Date | |
---|---|---|---|---|---|---|
Interflug | KMIA | KMIA | 0 Nm. | 0.60 H. | 24.08.2024 |
[ Back ] | |
FSA VA Integration Pack | |
Copyright © 2010 FSAirlines.net. Version : 0.1.1 |