Manufacturer | Airbus | Total Flights | 151 |
---|---|---|---|
Model | A320neo | Total Time | 239.30 H. |
Model ICAO Code | A20N | Total Miles | 70,200Nm. |
Registration | SE-ROY | Location | MMUN |
Name | SAS | Fuel On Board | 1529 Kg. |
Operator | Air Catalonia | Market Price | 102.800.000 v$ |
---|---|---|---|
Fleet Assignment | [91551] | Current Value | 102.707.744 v$ |
Passenger Capacity | 195 | Hull State | 98.98 % |
---|---|---|---|
Cargo Capacity | 26,369 Kg. | Gear State | 98.46 % |
Cruise Speed | 502 Kt. | Engine No 1 State | 98.83 % |
Range | 4,750 Nm. | Engine No 2 State | 0.00 % |
Dry Operating Weight (DOW) | 44,300 Kg. | ||
Max Zero Fuel Weight (MZFW) | 64,300 Kg. | ||
Max Take Off Weight (MTOW) | 79,000 Kg. |
[ Back ] | |
FSA VA Integration Pack | |
Copyright © 2010 FSAirlines.net. Version : 0.1.1 |