Manufacturer | Cessna | Total Flights | 1 |
---|---|---|---|
Model | Citation CJ4 | Total Time | 1.00 H. |
Model ICAO Code | C25C | Total Miles | 154Nm. |
Registration | N0239AN | Location | KORD |
Name | Fuel On Board | 1483 Kg. |
Operator | Terra-Fly | Market Price | 9.655.000 v$ |
---|---|---|---|
Fleet Assignment | [78538] | Current Value | 9.689.140 v$ |
Passenger Capacity | 10 | Hull State | 98.80 % |
---|---|---|---|
Cargo Capacity | 26,369 Kg. | Gear State | 98.80 % |
Cruise Speed | 502 Kt. | Engine No 1 State | 98.80 % |
Range | 2,165 Nm. | Engine No 2 State | 0.00 % |
Dry Operating Weight (DOW) | 4,663 Kg. | ||
Max Zero Fuel Weight (MZFW) | 5,670 Kg. | ||
Max Take Off Weight (MTOW) | 7,761 Kg. |
Virtual Airline | Departure | Arrival | Distance | Duration | Date | |
---|---|---|---|---|---|---|
Red Star Airways | KIND | KORD | 154 Nm. | 1.00 H. | 10.01.2021 |
[ Back ] | |
FSA VA Integration Pack | |
Copyright © 2010 FSAirlines.net. Version : 0.1.1 |