Manufacturer | Daher | Total Flights | 7 |
---|---|---|---|
Model | TBM-900 | Total Time | 2.80 H. |
Model ICAO Code | TBM9 | Total Miles | 312Nm. |
Registration | SYW-TR9 | Location | EGBK |
Name | Training Aircraft Only Must Return back to Sywell Northampton EGBK | Fuel On Board | 191 Kg. |
Operator | AviaSky | Market Price | 3.700.000 v$ |
---|---|---|---|
Fleet Assignment | [78062] | Current Value | 3.677.800 v$ |
Passenger Capacity | 5 | Hull State | 99.40 % |
---|---|---|---|
Cargo Capacity | 26,369 Kg. | Gear State | 99.40 % |
Cruise Speed | 502 Kt. | Engine No 1 State | 99.40 % |
Range | 1,730 Nm. | ||
Dry Operating Weight (DOW) | 2,097 Kg. | ||
Max Zero Fuel Weight (MZFW) | 2,736 Kg. | ||
Max Take Off Weight (MTOW) | 3,354 Kg. |
[ Back ] | |
FSA VA Integration Pack | |
Copyright © 2010 FSAirlines.net. Version : 0.1.1 |