Manufacturer | CubCrafters | Total Flights | 20 |
---|---|---|---|
Model | CC19-180 XCub | Total Time | 20.70 H. |
Model ICAO Code | CC19 | Total Miles | 1,763Nm. |
Registration | SE-CUB | Location | VQPR |
Name | Fuel On Board | 42 Kg. |
Operator | Pars Airways | Market Price | 297.500 v$ |
---|---|---|---|
Fleet Assignment | [77554] | Current Value | 286.790 v$ |
Passenger Capacity | 1 | Hull State | 96.40 % |
---|---|---|---|
Cargo Capacity | 26,369 Kg. | Gear State | 96.40 % |
Cruise Speed | 502 Kt. | Engine No 1 State | 96.40 % |
Range | 700 Nm. | ||
Dry Operating Weight (DOW) | 552 Kg. | ||
Max Zero Fuel Weight (MZFW) | 861 Kg. | ||
Max Take Off Weight (MTOW) | 1,043 Kg. |
[ Back ] | |
FSA VA Integration Pack | |
Copyright © 2010 FSAirlines.net. Version : 0.1.1 |