Manufacturer | Piper | Total Flights | 2 |
---|---|---|---|
Model | PA-46 Malibu Meridian | Total Time | 2.80 H. |
Model ICAO Code | PA46 | Total Miles | 304Nm. |
Registration | D-FAIK | Location | EETA |
Name | Fuel On Board | 257 Kg. |
Operator | VATRUS-AERO | Market Price | 1.896.500 v$ |
---|---|---|---|
Fleet Assignment | [0] 1. | Current Value | 1.895.671 v$ |
Passenger Capacity | 5 | Hull State | 99.90 % |
---|---|---|---|
Cargo Capacity | 26,369 Kg. | Gear State | 99.98 % |
Cruise Speed | 502 Kt. | Engine No 1 State | 99.99 % |
Range | 1,261 Nm. | ||
Dry Operating Weight (DOW) | 1,471 Kg. | ||
Max Zero Fuel Weight (MZFW) | 1,856 Kg. | ||
Max Take Off Weight (MTOW) | 2,312 Kg. |
Virtual Airline | Departure | Arrival | Distance | Duration | Date | |
---|---|---|---|---|---|---|
ULLI | EETA | 135 Nm. | 1.40 H. | 13.04.2023 | ||
EFHV | ULLI | 169 Nm. | 1.40 H. | 09.06.2020 |
[ Back ] | |
FSA VA Integration Pack | |
Copyright © 2010 FSAirlines.net. Version : 0.1.1 |