Manufacturer | Boeing | Total Flights | 21 |
---|---|---|---|
Model | 747-200F | Total Time | 48.60 H. |
Model ICAO Code | B742 | Total Miles | 18,003Nm. |
Registration | N749WA | Location | SVPR |
Name | Gotha | Fuel On Board | 17277 Kg. |
Operator | VATRUS-AERO | Market Price | 47.000.000 v$ |
---|---|---|---|
Fleet Assignment | [90627] | Current Value | 46.185.302 v$ |
Passenger Capacity | 0 | Hull State | 98.07 % |
---|---|---|---|
Cargo Capacity | 26,369 Kg. | Gear State | 98.18 % |
Cruise Speed | 502 Kt. | Engine No 1 State | 98.55 % |
Range | 7,200 Nm. | Engine No 2 State | 0.00 % |
Dry Operating Weight (DOW) | 156,610 Kg. | Engine No 3 State | 0.00 % |
Max Zero Fuel Weight (MZFW) | 267,570 Kg. | Engine No 4 State | 0.00 % |
Max Take Off Weight (MTOW) | 377,800 Kg. |
[ Back ] | |
FSA VA Integration Pack | |
Copyright © 2010 FSAirlines.net. Version : 0.1.1 |