Manufacturer | Saab | Total Flights | 73 |
---|---|---|---|
Model | 340A | Total Time | 107.30 H. |
Model ICAO Code | SF34 | Total Miles | 24,063Nm. |
Registration | C-FPLQ | Location | LERO |
Name | Fuel On Board | 599 Kg. |
Operator | MontiCargoVA | Market Price | 3.520.000 v$ |
---|---|---|---|
Fleet Assignment | [78363] | Current Value | 3.668.065 v$ |
Passenger Capacity | 34 | Hull State | 99.23 % |
---|---|---|---|
Cargo Capacity | 26,369 Kg. | Gear State | 99.26 % |
Cruise Speed | 502 Kt. | Engine No 1 State | 99.64 % |
Range | 1,200 Nm. | Engine No 2 State | 0.00 % |
Dry Operating Weight (DOW) | 7,810 Kg. | ||
Max Zero Fuel Weight (MZFW) | 13,000 Kg. | ||
Max Take Off Weight (MTOW) | 13,155 Kg. |
[ Back ] | |
FSA VA Integration Pack | |
Copyright © 2010 FSAirlines.net. Version : 0.1.1 |