Manufacturer | Boeing | Total Flights | 29 |
---|---|---|---|
Model | 787-9 | Total Time | 142.70 H. |
Model ICAO Code | B789 | Total Miles | 60,907Nm. |
Registration | YV-SDL | Location | KORD |
Name | Amazona 1 | Fuel On Board | 8573 Kg. |
Operator | Albion Aviation | Market Price | 292.500.000 v$ |
---|---|---|---|
Fleet Assignment | [82939] | Current Value | 292.820.902 v$ |
Passenger Capacity | 406 | Hull State | 99.20 % |
---|---|---|---|
Cargo Capacity | 26,369 Kg. | Gear State | 99.25 % |
Cruise Speed | 502 Kt. | Engine No 1 State | 99.31 % |
Range | 9,400 Nm. | Engine No 2 State | 0.00 % |
Dry Operating Weight (DOW) | 128,850 Kg. | ||
Max Zero Fuel Weight (MZFW) | 181,437 Kg. | ||
Max Take Off Weight (MTOW) | 254,692 Kg. |
[ Back ] | |
FSA VA Integration Pack | |
Copyright © 2010 FSAirlines.net. Version : 0.1.1 |