Manufacturer | Piper | Total Flights | 2 |
---|---|---|---|
Model | PA-34-200T Seneca II | Total Time | 1.50 H. |
Model ICAO Code | PA34 | Total Miles | 174Nm. |
Registration | N0224US | Location | SEGU |
Name | Fuel On Board | 189 Kg. |
Operator | AviaSky | Market Price | 192.000 v$ |
---|---|---|---|
Fleet Assignment | [0] AviaSky | Current Value | 191.919 v$ |
Passenger Capacity | 5 | Hull State | 99.90 % |
---|---|---|---|
Cargo Capacity | 26,369 Kg. | Gear State | 99.98 % |
Cruise Speed | 502 Kt. | Engine No 1 State | 100.00 % |
Range | 725 Nm. | Engine No 2 State | 0.00 % |
Dry Operating Weight (DOW) | 1,283 Kg. | ||
Max Zero Fuel Weight (MZFW) | 1,818 Kg. | ||
Max Take Off Weight (MTOW) | 2,077 Kg. |
Virtual Airline | Departure | Arrival | Distance | Duration | Date | |
---|---|---|---|---|---|---|
SEMT | SEGU | 87 Nm. | 0.80 H. | 31.03.2020 | ||
SEGU | SEMT | 87 Nm. | 0.70 H. | 31.03.2020 |
[ Back ] | |
FSA VA Integration Pack | |
Copyright © 2010 FSAirlines.net. Version : 0.1.1 |