Manufacturer | Boeing | Total Flights | 13 |
---|---|---|---|
Model | 787-9 | Total Time | 51.76 H. |
Model ICAO Code | B789 | Total Miles | 22,139Nm. |
Registration | R_RRA10 | Location | OIIE |
Name | Fuel On Board | 7490 Kg. |
Operator | AviaSky | Market Price | 292.500.000 v$ |
---|---|---|---|
Fleet Assignment | [69942] | Current Value | 294.245.000 v$ |
Passenger Capacity | 406 | Hull State | 99.80 % |
---|---|---|---|
Cargo Capacity | 26,369 Kg. | Gear State | 99.80 % |
Cruise Speed | 502 Kt. | Engine No 1 State | 99.80 % |
Range | 9,400 Nm. | Engine No 2 State | 0.00 % |
Dry Operating Weight (DOW) | 128,850 Kg. | ||
Max Zero Fuel Weight (MZFW) | 181,437 Kg. | ||
Max Take Off Weight (MTOW) | 254,692 Kg. |
[ Back ] | |
FSA VA Integration Pack | |
Copyright © 2010 FSAirlines.net. Version : 0.1.1 |