Manufacturer | Boeing | Total Flights | 101 |
---|---|---|---|
Model | 737-800BCF | Total Time | 155.40 H. |
Model ICAO Code | B738 | Total Miles | 47,362Nm. |
Registration | F-STOCK | Location | LFML |
Name | - HUB CARAGO - | Fuel On Board | 1732 Kg. |
Operator | Solaris Air | Market Price | 23.200.000 v$ |
---|---|---|---|
Fleet Assignment | [70142] | Current Value | 22.928.761 v$ |
Passenger Capacity | 0 | Hull State | 98.38 % |
---|---|---|---|
Cargo Capacity | 26,369 Kg. | Gear State | 98.59 % |
Cruise Speed | 502 Kt. | Engine No 1 State | 99.52 % |
Range | 3,700 Nm. | Engine No 2 State | 0.00 % |
Dry Operating Weight (DOW) | 38,800 Kg. | ||
Max Zero Fuel Weight (MZFW) | 62,750 Kg. | ||
Max Take Off Weight (MTOW) | 79,000 Kg. |
[ Back ] | |
FSA VA Integration Pack | |
Copyright © 2010 FSAirlines.net. Version : 0.1.1 |