Manufacturer Total Flights87
Model Total Time168.70 H.
Model ICAO Code Total Miles54,227Nm.
Registration Location
Name Fuel On Board Kg.

OperatorAlbion Aviation Market Price0 v$
Fleet Assignment[] Current Value0 v$

Passenger Capacity
Hull State0.00 %
Cargo Capacity26,369 Kg. Gear State0.00 %
Cruise Speed502 Kt.
Range0 Nm.
Dry Operating Weight (DOW)0 Kg.
Max Zero Fuel Weight (MZFW)0 Kg.
Max Take Off Weight (MTOW)0 Kg.

Last 10 Flights

Virtual AirlineDepartureArrivalDistanceDurationDate
9457 AirwaysKSANPHNL2271 Nm.6.10 H. 26.04.2020
9457 AirwaysKIAHKMDW799 Nm.2.50 H. 19.04.2020
9457 AirwaysKMCOKMCO0 Nm.0.30 H. 12.04.2020
9457 AirwaysKFLLKMCO155 Nm.0.90 H. 12.04.2020
9457 AirwaysTNCAKFLL997 Nm.3.00 H. 12.04.2020
9457 AirwaysKFLLTNCA997 Nm.2.50 H. 12.04.2020
9457 AirwaysKALBKFLL1050 Nm.2.90 H. 12.04.2020
9457 AirwaysKBWIKALB251 Nm.1.10 H. 11.04.2020
9457 AirwaysKTPAKBHM400 Nm.1.50 H. 10.04.2020
9457 AirwaysKRDUKTPA512 Nm.1.70 H. 10.04.2020

[ Back ]
FSA VA Integration Pack
Copyright © 2010 FSAirlines.net. Version : 0.1.1