Manufacturer Total Flights34
Model Total Time64.20 H.
Model ICAO Code Total Miles18,756Nm.
Registration Location
Name Fuel On Board Kg.

OperatorViasa Market Price0 v$
Fleet Assignment[] Current Value0 v$

Passenger Capacity
Hull State0.00 %
Cargo Capacity26,369 Kg. Gear State0.00 %
Cruise Speed502 Kt.
Range0 Nm.
Dry Operating Weight (DOW)0 Kg.
Max Zero Fuel Weight (MZFW)0 Kg.
Max Take Off Weight (MTOW)0 Kg.

Last 10 Flights

Virtual AirlineDepartureArrivalDistanceDurationDate
9457 AirwaysKDENKFLL1481 Nm.4.50 H. 25.04.2020
9457 AirwaysKDALKDEN566 Nm.1.90 H. 24.04.2020
9457 AirwaysKATLKDAL626 Nm.2.20 H. 24.04.2020
9457 AirwaysKLGAKATL662 Nm.3.10 H. 23.04.2020
9457 AirwaysKMCOKDCA662 Nm.2.10 H. 23.04.2020
9457 AirwaysKRDUKMCO466 Nm.1.70 H. 22.04.2020
9457 AirwaysKTPAKRDU512 Nm.1.80 H. 22.04.2020
9457 AirwaysKALBKTPA984 Nm.2.90 H. 21.04.2020
9457 AirwaysKLGAKALB119 Nm.0.80 H. 21.04.2020
9457 AirwaysKBNAKLGA664 Nm.1.80 H. 20.04.2020

[ Back ]
FSA VA Integration Pack
Copyright © 2010 FSAirlines.net. Version : 0.1.1