Manufacturer | Boeing | Total Flights | 68 |
---|---|---|---|
Model | 747-400 | Total Time | 307.60 H. |
Model ICAO Code | B744 | Total Miles | 133,870Nm. |
Registration | HB-OWC | Location | EIDW |
Name | chocolate box | Fuel On Board | 32828 Kg. |
Operator | Market Price | 80.400.000 v$ | |
---|---|---|---|
Fleet Assignment | [75751] | Current Value | 83.499.209 v$ |
Passenger Capacity | 624 | Hull State | 98.96 % |
---|---|---|---|
Cargo Capacity | 26,369 Kg. | Gear State | 99.10 % |
Cruise Speed | 502 Kt. | Engine No 1 State | 99.16 % |
Range | 8,200 Nm. | Engine No 2 State | 0.00 % |
Dry Operating Weight (DOW) | 178,756 Kg. | Engine No 3 State | 0.00 % |
Max Zero Fuel Weight (MZFW) | 246,074 Kg. | Engine No 4 State | 0.00 % |
Max Take Off Weight (MTOW) | 396,893 Kg. |
[ Back ] | |
FSA VA Integration Pack | |
Copyright © 2010 FSAirlines.net. Version : 0.1.1 |