Manufacturer | Beech | Total Flights | 15 |
---|---|---|---|
Model | King Air 350 | Total Time | 21.30 H. |
Model ICAO Code | B350 | Total Miles | 3,067Nm. |
Registration | N89WC | Location | KLAS |
Name | Fuel On Board | 610 Kg. |
Operator | Market Price | 3.995.000 v$ | |
---|---|---|---|
Fleet Assignment | [62468] | Current Value | 3.922.734 v$ |
Passenger Capacity | 9 | Hull State | 98.24 % |
---|---|---|---|
Cargo Capacity | 26,369 Kg. | Gear State | 97.94 % |
Cruise Speed | 502 Kt. | Engine No 1 State | 98.39 % |
Range | 1,854 Nm. | Engine No 2 State | 0.00 % |
Dry Operating Weight (DOW) | 4,320 Kg. | ||
Max Zero Fuel Weight (MZFW) | 5,670 Kg. | ||
Max Take Off Weight (MTOW) | 6,804 Kg. |
[ Back ] | |
FSA VA Integration Pack | |
Copyright © 2010 FSAirlines.net. Version : 0.1.1 |