Manufacturer | Boeing | Total Flights | 2 |
---|---|---|---|
Model | 737-700 | Total Time | 2.10 H. |
Model ICAO Code | B737 | Total Miles | 400Nm. |
Registration | F-GZTP | Location | LFPG |
Name | Fuel On Board | 3553 Kg. |
Operator | VATRUS-AERO | Market Price | 22.600.000 v$ |
---|---|---|---|
Fleet Assignment | [70694] | Current Value | 23.340.000 v$ |
Passenger Capacity | 148 | Hull State | 100.00 % |
---|---|---|---|
Cargo Capacity | 26,369 Kg. | Gear State | 100.00 % |
Cruise Speed | 502 Kt. | Engine No 1 State | 100.00 % |
Range | 4,000 Nm. | Engine No 2 State | 0.00 % |
Dry Operating Weight (DOW) | 37,648 Kg. | ||
Max Zero Fuel Weight (MZFW) | 55,202 Kg. | ||
Max Take Off Weight (MTOW) | 70,080 Kg. |
Virtual Airline | Departure | Arrival | Distance | Duration | Date | |
---|---|---|---|---|---|---|
Together Go Anywhere - TO/GA | LOWI | EDDF | 200 Nm. | 1.20 H. | 21.12.2019 | |
Together Go Anywhere - TO/GA | EDDF | LOWI | 200 Nm. | 0.90 H. | 18.12.2019 |
[ Back ] | |
FSA VA Integration Pack | |
Copyright © 2010 FSAirlines.net. Version : 0.1.1 |