Manufacturer | Beech | Total Flights | 2 |
---|---|---|---|
Model | King Air 350 | Total Time | 1.80 H. |
Model ICAO Code | B350 | Total Miles | 392Nm. |
Registration | N04PSA | Location | KORD |
Name | Fuel On Board | 736 Kg. |
Operator | UK Direct | Market Price | 3.995.000 v$ |
---|---|---|---|
Fleet Assignment | [71331] | Current Value | 3.915.100 v$ |
Passenger Capacity | 9 | Hull State | 98.00 % |
---|---|---|---|
Cargo Capacity | 26,369 Kg. | Gear State | 98.00 % |
Cruise Speed | 502 Kt. | Engine No 1 State | 98.00 % |
Range | 1,854 Nm. | Engine No 2 State | 0.00 % |
Dry Operating Weight (DOW) | 4,320 Kg. | ||
Max Zero Fuel Weight (MZFW) | 5,670 Kg. | ||
Max Take Off Weight (MTOW) | 6,804 Kg. |
Virtual Airline | Departure | Arrival | Distance | Duration | Date | |
---|---|---|---|---|---|---|
YEET Airlines | KYIP | KORD | 196 Nm. | 0.80 H. | 09.04.2021 | |
YEET Airlines | KORD | KYIP | 196 Nm. | 1.00 H. | 09.04.2021 |
[ Back ] | |
FSA VA Integration Pack | |
Copyright © 2010 FSAirlines.net. Version : 0.1.1 |