Manufacturer | Piper | Total Flights | 17 |
---|---|---|---|
Model | PA-34-220T Seneca V | Total Time | 35.40 H. |
Model ICAO Code | PA34 | Total Miles | 3,530Nm. |
Registration | HI3701 | Location | SKMD |
Name | MDST BLACKSHEEP | Fuel On Board | 81 Kg. |
Operator | Viva Virtual Airlines | Market Price | 799.000 v$ |
---|---|---|---|
Fleet Assignment | [66887] | Current Value | 785.895 v$ |
Passenger Capacity | 5 | Hull State | 98.12 % |
---|---|---|---|
Cargo Capacity | 26,369 Kg. | Gear State | 98.26 % |
Cruise Speed | 502 Kt. | Engine No 1 State | 98.70 % |
Range | 980 Nm. | Engine No 2 State | 0.00 % |
Dry Operating Weight (DOW) | 1,190 Kg. | ||
Max Zero Fuel Weight (MZFW) | 2,036 Kg. | ||
Max Take Off Weight (MTOW) | 2,155 Kg. |
[ Back ] | |
FSA VA Integration Pack | |
Copyright © 2010 FSAirlines.net. Version : 0.1.1 |