Manufacturer | Airbus | Total Flights | 133 |
---|---|---|---|
Model | A320-200 | Total Time | 231.80 H. |
Model ICAO Code | A320 | Total Miles | 76,285Nm. |
Registration | YV-0007 | Location | SVMI |
Name | ERAR | Fuel On Board | 2387 Kg. |
Operator | Parmiss Airlines | Market Price | 45.750.000 v$ |
---|---|---|---|
Fleet Assignment | [71869] | Current Value | 45.088.567 v$ |
Passenger Capacity | 180 | Hull State | 95.36 % |
---|---|---|---|
Cargo Capacity | 26,369 Kg. | Gear State | 95.63 % |
Cruise Speed | 502 Kt. | Engine No 1 State | 98.77 % |
Range | 3,700 Nm. | Engine No 2 State | 0.00 % |
Dry Operating Weight (DOW) | 41,244 Kg. | ||
Max Zero Fuel Weight (MZFW) | 62,500 Kg. | ||
Max Take Off Weight (MTOW) | 78,000 Kg. |
[ Back ] | |
FSA VA Integration Pack | |
Copyright © 2010 FSAirlines.net. Version : 0.1.1 |